Singapore 1948
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1c  | A | black  | p14  | 0.40  | 0.50  |
1c  | A | black  | p17.5 x 18  | 1.10  | 1.20  |
2c  | A | orange  | p14  | 0.40  | 0.50  |
2c  | A | orange  | p17.5 x 18  | 0.95  | 0.85  |
3c  | A | green  | p14  | 0.40  | 0.95  |
4c  | A | brown  | p14  | 0.40  | 0.95  |
4c  | A | brown  | p17.5 x 18  | 0.80  | 0.40  |
5c  | A | light purple  | p17.5 x 18  | 1.60  | 0.90  |
6c  | A | grey  | p14  | 0.45  | 0.40  |
6c  | A | grey  | p17.5 x 18  | 1.20  | 1.70  |
8c  | A | scarlet  | p14  | 0.40  | 0.40  |
8c  | A | green  | p17.5 x 18  | 3.00  | 1.80  |
10c  | A | purple  | p14  | 0.40  | 0.40  |
10c  | A | purple  | p17.5 x 18  | 0.60  | 0.40  |
12c  | A | scarlet  | p17.5 x 18  | 5.50  | 8.00  |
15c  | A | ultramarine  | p14  | 4.30  | 0.40  |
15c  | A | ultramarine  | p17.5 x 18  | 11.00  | 0.50  |
20c  | A | black & green  | p14  | 2.00  | 0.50  |
20c  | A | black & green  | p17.5 x 18  | 5.00  | 1.70  |
20c  | A | bright blue  | p17.5 x 18  | 5.50  | 0.40  |
25c  | A | purple & orange  | p14  | 2.80  | 0.40  |
25c  | A | purple & orange  | p17.5 x 18  | 2.00  | 0.40  |
35c  | A | scarlet & purple  | p17.5 x 18  | 5.00  | 0.40  |
40c  | A | red & purple  | p14  | 3.80  | 3.00  |
40c  | A | red & purple  | p17.5 x 18  | 20.00  | 8.75  |
50c  | A | black & blue  | p14  | 1.20  | 0.40  |
50c  | A | black & blue  | p17.5 x 18  | 3.40  | 0.40  |
$1  | A | blue & purple  | p14  | 5.75  | 1.60  |
$1  | A | blue & purple  | p17.5 x 18  | 6.75  | 0.40  |
$2  | A | green & red  | p14  | 19.00  | 2.80  |
$2  | A | green & red  | p17.5 x 18  | 32.00  | 0.50  |
$5  | A | green & brown  | p14  | 46.00  | 3.40  |
$5  | A | green & brown  | p17.5 x 18  | 80.00  | 0.60  |
Singapore 1948
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
10c  | A | violet  |   | 0.50  | 0.90  |
$5  | B | brown  |   | 50.00  | 22.00  |
Singapore 1949
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
10c  | A | purple  |   | 0.40  | 0.40  |
15c  | B | blue  |   | 1.30  | 2.10  |
25c  | C | orange  |   | 1.30  | 1.10  |
50c  | D | dark blue  |   | 1.30  | 1.20  |
Singapore 1953
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
10c  | A | black & red-purple  |   | 1.10  | 0.40  |
Singapore 1955
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1c  | A | black  |   | 0.40  | 0.40  |
1c  | A | black  | Reflection between boats  | 1.80  | -  |
2c  | A | yellow-orange  |   | 0.90  | 0.75  |
4c  | A | brown  |   | 0.70  | 0.40  |
4c  | A | brown  | Watermark inverted   | 130.00  | 140.00  |
5c  | A | bright purple  |   | 0.40  | 0.40  |
6c  | A | deep grey-blue  |   | 0.40  | 0.40  |
8c  | A | turquoise-blue  |   | 0.60  | 0.95  |
10c  | A | deep lilac  |   | 1.10  | 0.40  |
12c  | A | rose-carmine  |   | 1.80  | 1.20  |
20c  | A | ultramarine  |   | 0.80  | 0.40  |
25c  | A | orange-red & purple  |   | 2.70  | 0.60  |
30c  | A | violet & brown-purple  |   | 1.40  | 0.40  |
50c  | A | blue & black  |   | 0.80  | 0.40  |
$1  | B | blue & deep purple  |   | 12.00  | 0.50  |
$2  | B | blue-green & red  |   | 15.00  | 0.70  |
$5  | B | multicoloured  |   | 18.00  | 2.00  |