Aden 1937
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1/2a  | A | light green  |   | 1.80  | 1.00  |
9p  | A | green  |   | 1.30  | 1.50  |
1a  | A | brown  |   | 1.20  | 1.00  |
2a  | A | red  |   | 2.00  | 1.50  |
2 1/2a  | A | blue  |   | 2.20  | 2.50  |
3a  | A | deep red  |   | 3.50  | 4.00  |
3 1/2a  | A | dull blue  |   | 6.50  | 4.00  |
8a  | A | purple  |   | 12.00  | 7.00  |
1r  | A | brown  |   | 26.00  | 7.00  |
2r  | A | yellow  |   | 44.00  | 22.00  |
5r  | A | dark purple  |   | 120.00  | 110.00  |
Aden 1939
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
14a  | D | brown & blue  |   | 2.20  | 0.50  |
1r  | C | green  |   | 2.20  | 1.30  |
2r  | B | blue & purple  |   | 5.25  | 1.50  |
5r  | A | brown & green  |   | 16.00  | 8.25  |
10r  | D | brown & purple  |   | 20.00  | 8.75  |
Aden 1946
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1 1/2 a  | A | red  | Mark over D  | 28.00  | 34.00  |
Aden 1949
-MM | Used | ||||
---|---|---|---|---|---|
10r  | A | purple  |   | 14.00  | 36.00  |