1884 A| MM | Used | ||||
|---|---|---|---|---|---|
| 6d  | A | mauve  |   | 3.50  | 11.00  |
| 5s  | A | green  |   | 34.00  | 38.00  |
Watermark
1901 A| MM | Used | ||||
|---|---|---|---|---|---|
| 5d  | A | black & orange  |   | 4.40  | 18.00  |
| 2s  | A | black & blue  |   | 11.00  | 32.00  |
| 3s  | A | black & green  |   | 24.00  | 26.00  |
Watermark
1902 A| MM | Used | ||||
|---|---|---|---|---|---|
| 1d  | A | deep red  |   | 0.90  | 0.60  |
| 2 1/2d  | A | blue  |   | 4.00  | 1.00  |
| 6d  | A | brown  |   | 3.90  | 12.00  |
| 1s  | A | black & red  |   | 9.50  | 20.00  |
| 5s  | A | purple & blue  |   | 32.00  | 34.00  |
Watermark
1906 A| MM | Used | ||||
|---|---|---|---|---|---|
| 1d  | A | red  |   | 12.00  | 0.50  |
| 2 1.2d  | A | blue  |   | 12.00  | 8.75  |
| 6d  | A | brown  |   | 7.25  | 18.00  |
Watermark
1911 A| MM | Used | ||||
|---|---|---|---|---|---|
| 5d  | A | black & purple  |   | 1.80  | 2.60  |
| 2s  | A | black & blue  |   | 18.00  | 24.00  |
| 3s  | A | black & green  |   | 32.00  | 24.00  |
Watermark
1912 A| MM | Used | ||||
|---|---|---|---|---|---|
| 6d  | A | brown  |   | 1.00  | 3.90  |
| 5s  | A | purple & blue  |   | 20.00  | 30.00  |
1920 A| MM | Used | ||||
|---|---|---|---|---|---|
| 1s  | A | green  |   | 7.00  | 18.00  |
Watermark
1921 A| MM | Used | ||||
|---|---|---|---|---|---|
| 5d  | A | black & purple  |   | 1.70  | 20.00  |
| 2s  | A | black & blue  |   | 11.00  | 10.00  |
| 3s  | A | black & green  |   | 26.00  | 30.00  |
Watermark
1921 A| MM | Used | ||||
|---|---|---|---|---|---|
| 2 1/2d  | A | blue  |   | 0.55  | 0.65  |
| 4d  | A | yellow  |   | 1.80  | 0.95  |
| 6d  | A | brown  |   | 0.40  | 0.60  |
| 1s  | A | black & red  |   | 5.00  | 2.40  |
| 5s  | A | purple & blue  |   | 14.00  | 18.00  |
| 1 pound  | A | green & black  |   | 130.00  | 210.00  |
1930 A| MM | Used | ||||
|---|---|---|---|---|---|
| 2s  | A | black & blue  |   | 8.50  | 22.00  |
| 3s  | A | black & green  |   | 22.00  | 36.00  |
1938 A| MM | Used | ||||
|---|---|---|---|---|---|
| 2d  | A | grey  |   | 8.50  | 1.30  |
| 2d  | A | red  |   | 0.55  | 0.40  |
Watermark
1954 A
1954 B| MM | Used | ||||
|---|---|---|---|---|---|
| 10s  | A | black & grey  |   | 18.00  | 0.85  |
| 1 pound  | B | black & violet  |   | 14.00  | 3.70  |
Watermark
1964 A
1964 B| MM | Used | ||||
|---|---|---|---|---|---|
| 10s  | A | black & grey  |   | 3.10  | 2.10  |
| 1 pound  | B | black & violet  |   | 3.40  | 9.75  |