Hong Kong 1862
No WatermarkMM | Used | ||||
---|---|---|---|---|---|
2c  | A | brown  |   | 170.00  | 44.00  |
8c  | A | yellow-brown  |   | -  | 34.00  |
12c  | A | green  |   | -  | 24.00  |
18c  | B | lilac  |   | 280.00  | 28.00  |
24c  | B | green  |   | -  | 60.00  |
48c  | B | rose  |   | -  | 140.00  |
96c  | B | grey  |   | -  | 170.00  |
Hong Kong 1863
Watermark - Crown and CCMM | Used | ||||
---|---|---|---|---|---|
2c  | A | brown  |   | 100.00  | 9.00  |
2c  | A | brown  | Watermark inverted   | -  | 65.00  |
2c  | A | brown  | Watermark reversed   | -  | 130.00  |
4c  | B | grey  | p14  | 50.00  | 10.00  |
4c  | B | grey  | p14 Watermark inverted   | -  | 60.00  |
4c  | B | grey  | p12.5  | -  | 110.00  |
6c  | B | lilac  |   | 170.00  | 8.50  |
6c  | B | lilac  | Watermark inverted   | -  | 65.00  |
6c  | B | lilac  | Watermark reversed   | -  | 95.00  |
8c  | A | dull orange  |   | -  | 5.25  |
8c  | A | dull orange  | Watermark inverted   | -  | 75.00  |
8c  | A | dull orange  | Watermark reversed   | -  | 130.00  |
12c  | A | blue  |   | -  | 16.00  |
12c  | A | blue  | Watermark inverted   | -  | 60.00  |
12c  | A | blue  | Watermark reversed   | -  | 75.00  |
18c  | C | lilac  |   | -  | 120.00  |
24c  | C | green  |   | -  | 4.90  |
24c  | C | green  | Watermark inverted   | -  | 75.00  |
24c  | C | green  | Watermark reversed   | -  | 110.00  |
30c  | B | vermilion  |   | -  | 6.50  |
30c  | B | vermilion  | Watermark inverted   | -  | 80.00  |
30c  | B | vermilion  | Watermark reversed   | -  | 120.00  |
30c  | B | mauve  |   | 100.00  | 2.10  |
30c  | B | mauve  | Watermark inverted   | -  | 65.00  |
30c  | B | mauve  | Watermark reversed   | -  | 120.00  |
48c  | B | pale rose  |   | -  | 26.00  |
48c  | B | pale rose  | Watermark inverted   | -  | 85.00  |
48c  | B | pale rose  | Watermark reversed   | -  | 140.00  |
96c  | B | olive-bistre  |   | -  | -  |
96c  | B | brownish grey  |   | -  | 24.00  |
96c  | B | brownish grey  | Watermark inverted   | -  | 85.00  |
Hong Kong 1877
Watermark - Crown and CCMM | Used | ||||
---|---|---|---|---|---|
16c  | A | yellow  |   | -  | 24.00  |
16c  | A | yellow  | Watermark inverted   | -  | 200.00  |
Hong Kong 1880
Watermark - Crown and CCMM | Used | ||||
---|---|---|---|---|---|
2c  | A | rose  |   | 100.00  | 16.00  |
2c  | A | rose  | Watermark inverted   | -  | 200.00  |
5c  | B | blue  |   | -  | 20.00  |
10c  | B | mauve  |   | -  | 8.50  |
48c  | C | brown  |   | -  | 42.00  |
Hong Kong 1882
Watermark - Crown and CAMM | Used | ||||
---|---|---|---|---|---|
2c  | A | rose  |   | 0.40  | 0.40  |
2c  | A | rose  | Watermark inverted   | -  | 110.00  |
2c  | A | carmine  |   | 22.00  | 1.10  |
2c  | A | carmine  | Watermark inverted   | -  | 75.00  |
4c  | B | grey  |   | 17.00  | 1.10  |
4c  | B | grey  | Watermark inverted   | -  | 110.00  |
5c  | B | blue  |   | 20.00  | 0.55  |
5c  | B | blue  | Watermark inverted   | 190.00  | 50.00  |
10c  | B | mauve  |   | -  | 9.50  |
10c  | B | green  |   | -  | 15.00  |
10c  | B | purple (on red)  |   | 19.00  | 0.75  |
10c  | B | purple (on red)  | Watermark inverted   | -  | 50.00  |
10c  | B | purple (on red)  | Watermark reversed   | -  | 95.00  |
30c  | B | green  |   | 60.00  | 17.00  |
Hong Kong 1900
Watermark - Crown and CAMM | Used | ||||
---|---|---|---|---|---|
2c  | A | green  |   | 15.00  | 0.40  |
2c  | A | green  | Watermark inverted   | 120.00  | 60.00  |
4c  | B | carmine  |   | 8.00  | 0.40  |
5c  | B | yellow  |   | 22.00  | 4.50  |
10c  | B | ultramarine  |   | 20.00  | 0.95  |
10c  | B | ultramarine  | Watermark inverted   | -  | 55.00  |
12c  | A | blue  |   | 20.00  | 26.00  |
30c  | B | brown  |   | 24.00  | 10.00  |
Hong Kong 1903
Watermark - Crown and CAMM | Used | ||||
---|---|---|---|---|---|
1c  | A | purple & brown  |   | 1.10  | 0.40  |
2c  | A | green  |   | 10.00  | 0.80  |
4c  | B | purple (on red)  |   | 12.00  | 0.40  |
5c  | B | green & brown-orange  |   | 9.50  | 3.90  |
8c  | B | slate & violet  |   | 6.75  | 0.90  |
10c  | A | purple & blue (on blue)  |   | 24.00  | 0.60  |
12c  | D | green & purple (on yellow)  |   | 6.00  | 2.50  |
20c  | D | grey & brown  |   | 20.00  | 3.00  |
30c  | C | green & black  |   | 20.00  | 7.00  |
50c  | D | green & magenta  |   | 24.00  | 24.00  |
$1  | A | purple & green  |   | 50.00  | 9.75  |
$2  | D | grey & red  |   | 130.00  | 140.00  |
$3  | C | grey & blue  |   | 160.00  | 150.00  |
$5  | D | purple & green  |   | -  | -  |
$10  | C | grey & orange (on blue)  |   | -  | 170.00  |
Hong Kong 1904
Watermark - Multiple Crown and CAMM | Used | ||||
---|---|---|---|---|---|
2c  | A | green  | ordinary paper  | 11.00  | 1.00  |
2c  | A | green  | chalk paper  | 12.00  | 2.00  |
4c  | B | purple (on red)  | ordinary paper  | 17.00  | 0.40  |
4c  | B | purple (on red)  | chalk paper  | 10.00  | 0.80  |
5c  | B | green & brownish orange  | ordinary paper  | 26.00  | 8.25  |
5c  | B | green & brownish orange  | chalk paper  | 9.75  | 2.50  |
8c  | B | grey & purple  | chalk paper  | 8.25  | 0.80  |
10c  | A | purple & blue (on blue)  | ordinary paper  | 15.00  | 0.60  |
12c  | D | green & purple (on yellow)  | chalk paper  | 9.75  | 3.20  |
20c  | D | grey & brown  | ordinary paper  | 18.00  | 1.40  |
20c  | D | grey & brown  | chalk paper  | 24.00  | 1.40  |
30c  | C | green & black  | ordinary paper  | 24.00  | 7.00  |
30c  | C | green & black  | chalk paper  | 26.00  | 8.00  |
50c  | D | green & magenta  | ordinary paper  | 44.00  | 6.75  |
50c  | D | green & magenta  | chalk paper  | 34.00  | 8.75  |
$1  | A | purple & green  | ordinary paper  | 80.00  | 18.00  |
$1  | A | purple & green  | chalk paper  | 70.00  | 18.00  |
$2  | D | grey & red  | ordinary paper  | 160.00  | 65.00  |
$2  | D | grey & red  | chalk paper  | 120.00  | 55.00  |
$3  | C | grey & blue  | chalk paper  | 130.00  | 130.00  |
$5  | D | purple & green  | chalk paper  | 190.00  | 170.00  |
Hong Kong 1907
Watermark - Multiple Crown and CAMM | Used | ||||
---|---|---|---|---|---|
1c  | A | brown  | ordinary paper  | 4.20  | 0.40  |
2c  | A | green  | ordinary paper  | 19.00  | 0.70  |
4c  | B | carmine-red  | ordinary paper  | 8.25  | 0.40  |
6c  | C | orange & purple  | chalk paper  | 19.00  | 3.20  |
10c  | A | ultramarine  | ordinary paper  | 24.00  | 0.40  |
20c  | D | purple & sage-green  | chalk paper  | 19.00  | 18.00  |
30c  | C | purple & orange-yellow  | chalk paper  | 24.00  | 18.00  |
50c  | D | black (on green)  | chalk paper  | 19.00  | 7.50  |
$2  | D | red & black  | chalk paper  | 140.00  | 150.00  |
Hong Kong 1912
Watermark - Multiple Crown and CAMM | Used | ||||
---|---|---|---|---|---|
1c  | D | brown  | ordinary paper  | 3.20  | 0.40  |
1c  | D | brown  | ordinary paper Crown Broken  | 100.00  | 85.00  |
2c  | D | green  | ordinary paper  | 8.50  | 0.40  |
4c  | E | carmine-red  | ordinary paper  | 6.00  | 0.40  |
6c  | A | yellow-orange  | ordinary paper  | 3.60  | 1.40  |
8c  | E | grey  | ordinary paper  | 15.00  | 3.50  |
10c  | D | ultramarine  | ordinary paper  | 24.00  | 0.40  |
12c  | B | purple (on yellow)  | chalk paper  | 6.75  | 7.75  |
12c  | B | purple (on yellow with white back)  | chalk paper  | 7.75  | 9.00  |
20c  | B | purple & green  | chalk paper  | 8.50  | 0.85  |
25c  | C | purple & magenta  | chalk paper Cross stroke  | 22.00  | 20.00  |
25c  | C | purple & magenta  | chalk paper No cross stroke  | 120.00  | 38.00  |
30c  | A | purple & orange  | chalk paper  | 26.00  | 6.25  |
50c  | B | black (on green)  | chalk paper  | 12.00  | 1.50  |
$1  | D | purple & blue (on blue)  | chalk paper  | 30.00  | 2.80  |
$1  | D | purple & blue (on blue)  | chalk paper Watermark inverted   | 130.00  | 95.00  |
$2  | B | red & black  | chalk paper  | 90.00  | 32.00  |
$3  | A | green & purple  | chalk paper  | 120.00  | 60.00  |
$5  | B | green & red (on green)  | chalk paper  | -  | 180.00  |
$10  | A | purple & black (on red)  | chalk paper  | -  | 46.00  |
Hong Kong 1921
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1c  | D | brown  | ordinary paper  | 1.40  | 0.40  |
2c  | D | green  | ordinary paper  | 3.00  | 0.45  |
2c  | D | grey  | ordinary paper  | 11.00  | 6.25  |
3c  | E | grey  | ordinary paper  | 6.25  | 0.95  |
4c  | E | red  | ordinary paper  | 2.50  | 0.40  |
4c  | E | red  | ordinary paper Chinese character cut  | 40.00  | 34.00  |
5c  | E | violet  | ordinary paper  | 10.00  | 0.40  |
8c  | E | grey  | ordinary paper  | 11.00  | 16.00  |
8c  | E | orange  | ordinary paper  | 3.40  | 1.20  |
10c  | D | ultramarine  | ordinary paper  | 6.25  | 0.40  |
10c  | D | ultramarine  | ordinary paper Watermark inverted   | 190.00  | -  |
12c  | B | purple (on yellow)  | ordinary paper  | 11.00  | 1.90  |
20c  | B | purple & green  | chalk paper  | 5.50  | 0.50  |
25c  | C | purple & magenta  | chalk paper  | 4.30  | 1.30  |
25c  | C | purple & magenta  | chalk paper Broken Flower  | 22.00  | 30.00  |
30c  | A | purple & yellow  | chalk paper  | 6.00  | 1.30  |
50c  | B | black (on green)  | chalk paper  | 15.00  | 0.40  |
$1  | D | purple & blue (on blue)  | chalk paper  | 24.00  | 0.60  |
$2  | B | red & black  | chalk paper  | 60.00  | 4.30  |
$3  | A | green & purple  | chalk paper  | 90.00  | 30.00  |
$5  | B | green & red (on green)  | chalk paper  | 200.00  | 34.00  |
Hong Kong 1935
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
3c  | A | blue & black  |   | 1.60  | 1.90  |
5c  | A | green & indigo  |   | 3.60  | 1.50  |
10c  | A | brown & blue  |   | 7.75  | 0.85  |
20c  | A | grey & purple  |   | 14.00  | 4.70  |
Hong Kong 1937
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
4c  | A | green  |   | 1.70  | 2.80  |
15c  | A | red  |   | 3.20  | 1.20  |
25c  | A | blue  |   | 4.00  | 2.30  |
Hong Kong 1938
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
1c  | A | brown  | p14  | 0.90  | 1.50  |
2c  | A | grey  | p14  | 0.95  | 0.40  |
2c  | A | grey  | p14.5x14  | 0.85  | 2.70  |
4c  | A | orange  | p14  | 4.80  | 2.50  |
4c  | A | orange  | p14.5x14  | 1.90  | 1.20  |
5c  | A | green  | p14  | 0.60  | 0.40  |
5c  | A | green  | p14.5x14  | 1.50  | 1.90  |
8c  | A | red-brown  | p14  | 0.85  | 1.30  |
8c  | A | red-brown  | p14 stop after cents  | 130.00  | 95.00  |
10c  | A | violet  | p14  | 20.00  | 0.65  |
10c  | A | violet  | p14.5x14  | 3.80  | 0.40  |
15c  | A | red  | p14  | 0.95  | 0.40  |
15c  | A | red  | p14 broken character  | 55.00  | 19.00  |
20c  | A | black  | p14  | 0.80  | 0.40  |
20c  | A | red  | p14  | 5.50  | 0.40  |
25c  | A | blue  | p14  | 12.00  | 1.80  |
25c  | A | yellow-olive  | p14  | 3.40  | 1.80  |
30c  | A | yellow-olive  | p14  | 60.00  | 1.40  |
30c  | A | yellow-olive  | p14.5x14  | 11.00  | 5.50  |
30c  | A | blue  | p14  | 2.80  | 0.40  |
50c  | A | purple  | p14 ordinary paper  | 22.00  | 0.40  |
50c  | A | purple  | p14.5x14 ordinary paper  | 12.00  | 0.55  |
50c  | A | purple  | p14 chalk paper  | 4.80  | 0.40  |
80c  | A | carmine  | p14  | 2.60  | 0.40  |
$1  | A | lilac & blue  | p14 chalk paper  | 4.00  | 1.60  |
$1  | A | lilac & blue  | p14 chalk paper short leg to R  | 75.00  | 80.00  |
$1  | A | lilac & blue  | p14 ordinary paper  | 9.50  | 11.00  |
$1  | A | lilac & blue  | p14 ordinary paper short leg to R  | 130.00  | 150.00  |
$1  | A | orange & green  | p14 ordinary paper  | 11.00  | 0.40  |
$1  | A | orange & green  | p14 ordinary paper short leg to R  | 100.00  | 24.00  |
$1  | A | orange & green  | p14 chalk paper  | 22.00  | 0.55  |
$1  | A | orange & green  | p14 chalk paper short leg to R  | 160.00  | 34.00  |
$2  | A | orange & green  | p14  | 30.00  | 17.00  |
$2  | A | reddish violet & scarlet  | p14 ordinary paper  | 20.00  | 4.20  |
$2  | A | reddish violet & scarlet  | p14 chalk paper  | 22.00  | 0.40  |
$5  | A | lilac & red  | p14  | 26.00  | 19.00  |
$5  | A | green & violet  | p14 ordinary paper  | 30.00  | 8.75  |
$5  | A | green & violet  | p14 chalk paper  | 50.00  | 1.90  |
$10  | A | green & violet  | p14  | 220.00  | 50.00  |
$10  | A | violet & blue  | p14 ordinary paper  | 60.00  | 24.00  |
$10  | A | violet & blue  | p14 chalk paper  | 85.00  | 7.25  |
Hong Kong 1941
Watermark - Multiple Crown and Script CAMM | Used | ||||
---|---|---|---|---|---|
2c  | A | orange & brown  | p14  | 3.20  | 0.95  |
4c  | B | purple & red  | p14  | 3.80  | 1.90  |
5c  | C | black & green  | p14  | 1.30  | 0.40  |
15c  | D | black & red  | p14  | 3.80  | 1.10  |
25c  | E | brown & blue  | p14  | 7.50  | 3.40  |
$1  | F | blue & orange  | p14  | 20.00  | 5.25  |
Hong Kong 1946
-MM | Used | ||||
---|---|---|---|---|---|
30c  | A | blue & red  |   | 1.00  | 0.85  |
30c  | A | blue & red  | extra stroke  | 50.00  | 34.00  |
$1  | A | brown & red  |   | 1.20  | 0.40  |
$1  | A | brown & red  | extra stroke  | 55.00  | 26.00  |
Hong Kong 1948
-MM | Used | ||||
---|---|---|---|---|---|
10c  | A | violet  |   | 1.40  | 0.65  |
10c  | A | violet  | spur on N  | 38.00  | 34.00  |
$10  | B | carmine  |   | 100.00  | 55.00  |
Hong Kong 1949
-MM | Used | ||||
---|---|---|---|---|---|
10c  | A | violet  |   | 1.50  | 0.40  |
20c  | B | red  |   | 5.00  | 2.30  |
30c  | C | blue  |   | 4.00  | 2.30  |
80c  | D | purple  |   | 12.00  | 1.50  |
80c  | D | purple  | crack in rock  | 140.00  | 75.00  |
Hong Kong 1953
-MM | Used | ||||
---|---|---|---|---|---|
10c  | A | black & grey-purple  |   | 0.95  | 0.40  |
Hong Kong 1954
-MM | Used | ||||
---|---|---|---|---|---|
5c  | A | orange  |   | 0.95  | 0.40  |
10c  | A | lilac  |   | 1.00  | 0.40  |
15c  | A | green  |   | 1.30  | 1.40  |
20c  | A | brown  |   | 1.90  | 0.40  |
25c  | A | red  |   | 1.90  | 2.30  |
30c  | A | grey  |   | 1.50  | 0.40  |
40c  | A | blue  |   | 2.00  | 0.40  |
50c  | A | purple  |   | 2.00  | 0.40  |
65c  | A | grey  |   | 8.50  | 7.50  |
$1  | A | orange & green  |   | 3.60  | 0.40  |
$1  | A | orange & green  | short leg to R  | 60.00  | 9.25  |
$1.30  | A | blue & red  |   | 9.75  | 1.10  |
$1.30  | A | blue & red  | mis-shapen THI  | 85.00  | 19.00  |
$2  | A | violet & red  |   | 4.80  | 0.40  |
$2  | A | violet & red  | short top stroke  | 70.00  | 19.00  |
$5  | A | green & purple  |   | 26.00  | 1.20  |
$10  | A | reddish violet & bright blue  |   | 30.00  | 6.00  |